2021年4季度机关事业单位基本养老保险基金预算执行情况表
发布时间:2022-04-06 09:27 浏览次数:【字号:默认 大 特大】
2021年4季度机关事业单位基本养老保险基金预算执行情况表 | ||||||||
填报单位: | 江苏省365线上棋牌_bet36365首页_365bet体育足球本级 | 2021年4季度 | 单位:元 | |||||
项 目 | 2021年预算数 | 2021年调整后预算数 | 当期执行数 | 累计执行数 | 上年同期累计执行数 | 预算执行进度(%) | 比上年同期增长(%) | |
一、期初余额 | 306,719,429.64 | 306,719,429.64 | 384,607,828.31 | 306,719,429.64 | 141,819,065.05 | 100.00% | 116.28% | |
二、收入合计 | 4,644,729,350.72 | 4,644,729,350.72 | 1,302,825,619.63 | 4,816,255,755.92 | 4,460,479,964.58 | 103.69% | 7.98% | |
(一)收入小计 | 4,644,729,350.72 | 4,644,729,350.72 | 1,302,825,619.63 | 4,816,255,755.92 | 4,460,479,964.58 | 103.69% | 7.98% | |
1.基本养老保险费收入 | 2,306,728,800.81 | 2,306,728,800.81 | 671,194,004.39 | 2,637,644,958.73 | 2,452,899,521.52 | 114.35% | 7.53% | |
2.利息收入 | 12,370,000.00 | 12,370,000.00 | 730,136.48 | 7,620,010.27 | 14,301,885.40 | 61.60% | -46.72% | |
3.财政补贴收入 | 2,287,300,549.91 | 2,287,300,549.91 | 600,756,834.76 | 2,102,354,098.30 | 1,937,558,710.25 | 91.91% | 8.51% | |
4.委托投资收益 | ||||||||
5.其他收入 | 1,866,222.36 | 490,140.30 | 280.75% | |||||
6.转移收入 | 38,330,000.00 | 38,330,000.00 | 30,144,644.00 | 66,770,466.26 | 55,229,707.11 | 174.20% | 20.90% | |
(二)上级补助收入 | ||||||||
(三)下级上解收入 | ||||||||
三、支出合计 | 4,644,729,350.72 | 4,644,729,350.72 | 1,135,796,326.68 | 4,571,338,064.30 | 4,295,579,599.99 | 98.42% | 6.42% | |
(一)支出小计 | 4,644,729,350.72 | 4,644,729,350.72 | 1,135,796,326.68 | 4,571,338,064.30 | 4,295,579,599.99 | 98.42% | 6.42% | |
1.基本养老金支出 | 4,638,729,350.72 | 4,638,729,350.72 | 1,132,374,623.84 | 4,550,901,521.15 | 4,290,829,111.15 | 98.11% | 6.06% | |
2.其他支出 | 233,035.72 | 9,602,461.82 | 568,314.07 | 1589.64% | ||||
3.转移支出 | 6,000,000.00 | 6,000,000.00 | 3,188,667.12 | 10,834,081.33 | 4,182,174.77 | 180.57% | 159.05% | |
(二)补助下级支出 | ||||||||
(三)上解上级支出 | ||||||||
四、当期收支结余 | 167,029,292.95 | 244,917,691.62 | 164,900,364.59 | 48.52% | ||||
五、期末滚存结余 | 306,719,429.64 | 306,719,429.64 | 551,637,121.26 | 551,637,121.26 | 306,719,429.64 | 179.85% | 79.85% |
365线上棋牌_bet36365首页_365bet体育足球社会保险基金管理中心
2022年3月21日